abril – junio
Enero – Marzo
Continuar leyendo “9.3 Estado de variación en la hacienda pública”
H. Ayuntamiento de Santiago Papasquiaro
Enero | Marzo
Abril | Junio
Enero | Marzo
Octubre | Diciembre
3° Trimestre 2019
Julio – Septiembre
Acumulativo | Trimestral
abril – junio
Enero – Marzo
2°Trimestre 2019
abril – junio
Enero – Marzo
abril – junio
Enero – Marzo
Octubre | Diciembre
Julio | Septiembre
Abril | Junio
Enero | Marzo
Octubre | Diciembre
Julio | Septiembre
Abril | Junio
Enero | Marzo
Octubre | Diciembre
Julio | Septiembre
Abril | Junio
Enero | Marzo
Octubre | Diciembre
Julio | Septiembre
Abril | Junio
Enero | Marzo
Octubre | Diciembre
Abril | Junio
Enero | Marzo
Octubre | Diciembre
Julio – Septiembre
Enero – Marzo
Octubre | Diciembre
Julio | Septiembre
Abril | Junio
Enero | Marzo
Octubre | Diciembre
Julio | Septiembre
Abril | Junio
Enero | Marzo
Octubre | Diciembre
Julio | Septiembre
Abril | Junio
Enero | Marzo
Octubre | Diciembre
Julio | Septiembre
Abril | Junio
Enero | Marzo
Octubre | Diciembre
Julio | Septiembre
Abril | Junio
Enero | Marzo
Octubre | Diciembre
Julio – Septiembre
abril – junio
Enero – Marzo
Octubre | Diciembre
Julio | Septiembre
Abril | Junio
Enero | Marzo
Octubre | Diciembre
Julio | Septiembre
Abril | Junio
Enero | Marzo
Octubre | Diciembre
Julio | Septiembre
Abril | Junio
Enero | Marzo
Octubre | Diciembre
Julio | Septiembre
Enero | Marzo
Octubre | Diciembre
Julio | Septiembre
Abril | Junio
Enero | Marzo
Octubre | Diciembre
Julio – Septiembre
abril – junio
Enero – Marzo
Octubre | Diciembre
Julio | Septiembre
Abril | Junio
Enero | Marzo
Octubre | Diciembre
Julio | Septiembre
Abril | Junio
Enero | Marzo
Octubre | Diciembre
Julio | Septiembre
Abril | Junio
Octubre | Diciembre
Julio | Septiembre
Abril | Junio
Enero | Marzo
Octubre | Diciembre
Julio | Septiembre
Abril | Junio
Enero | Marzo
Octubre | Diciembre
Julio – Septiembre
abril – junio
Enero – Marzo
Continuar leyendo “12 Relación de programas con recursos federales por orden de gobierno”
Octubre | Diciembre
Julio | Septiembre
Abril | Junio
Enero | Marzo
Octubre | Diciembre
Julio | Septiembre
Abril | Junio
Enero | Marzo
Octubre | Diciembre
Julio | Septiembre
Abril | Junio
Enero | Marzo
Octubre | Diciembre
Julio | Septiembre
Abril | Junio
Enero | Marzo
Octubre | Diciembre
Julio | Septiembre
Abril | Junio
Enero | Marzo
Octubre | Diciembre
Julio – Septiembre
abril – junio
Enero – Marzo
Continuar leyendo “11 Montos pagados por ayudas y subsidios”